Usage Statistics for trufax.org

Summary Period: December 2007
Generated 01-Jan-2008 04:14 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 846773
Total Files 546058
Total Pages 127532
Total Visits 34021
Total KBytes 9964440
Total Unique Sites 15577
Total Unique URLs 1451
Total Unique Referrers 2386
Total Unique User Agents 1445
. Avg Max
Hits per Hour 1138 3699
Hits per Day 27315 45991
Files per Day 17614 32267
Pages per Day 4113 6498
Visits per Day 1097 1443
KBytes per Day 321434 554673
Hits by Response Code
Undefined response code 45
Code 200 - OK 546058
Code 206 - Partial Content 3991
Code 301 - Moved Permanently 113
Code 304 - Not Modified 180503
Code 400 - Bad Request 16
Code 403 - Forbidden 49
Code 404 - Not Found 115998

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 25853 3.05% 16441 3.01% 3882 3.04% 1065 3.13% 1082 6.95% 292727 2.94%
2 25839 3.05% 17907 3.28% 3656 2.87% 1053 3.10% 928 5.96% 297435 2.98%
3 30847 3.64% 19207 3.52% 4258 3.34% 1245 3.66% 1311 8.42% 341066 3.42%
4 28664 3.39% 18181 3.33% 3803 2.98% 1125 3.31% 1120 7.19% 345545 3.47%
5 29816 3.52% 19929 3.65% 4788 3.75% 1193 3.51% 1140 7.32% 381092 3.82%
6 27156 3.21% 17482 3.20% 4006 3.14% 1138 3.34% 1052 6.75% 343415 3.45%
7 23428 2.77% 15312 2.80% 4001 3.14% 1073 3.15% 1058 6.79% 310335 3.11%
8 24971 2.95% 17423 3.19% 3777 2.96% 1095 3.22% 961 6.17% 317175 3.18%
9 26310 3.11% 16983 3.11% 3730 2.92% 1105 3.25% 1092 7.01% 294761 2.96%
10 27825 3.29% 17672 3.24% 3864 3.03% 1221 3.59% 1133 7.27% 320030 3.21%
11 25449 3.01% 17399 3.19% 3566 2.80% 1148 3.37% 1190 7.64% 319483 3.21%
12 28992 3.42% 19190 3.51% 4214 3.30% 1176 3.46% 1172 7.52% 325954 3.27%
13 27410 3.24% 18014 3.30% 3838 3.01% 1173 3.45% 1093 7.02% 313790 3.15%
14 24335 2.87% 15157 2.78% 3559 2.79% 1064 3.13% 982 6.30% 270317 2.71%
15 24832 2.93% 16505 3.02% 4123 3.23% 1093 3.21% 961 6.17% 301170 3.02%
16 27229 3.22% 18005 3.30% 4430 3.47% 1183 3.48% 1115 7.16% 335463 3.37%
17 45991 5.43% 32267 5.91% 6498 5.10% 1443 4.24% 1303 8.36% 554673 5.57%
18 27102 3.20% 16729 3.06% 3696 2.90% 1066 3.13% 998 6.41% 285492 2.87%
19 23899 2.82% 14872 2.72% 3775 2.96% 1100 3.23% 1014 6.51% 273922 2.75%
20 22455 2.65% 15396 2.82% 3920 3.07% 1028 3.02% 1048 6.73% 279817 2.81%
21 27343 3.23% 17110 3.13% 4513 3.54% 1033 3.04% 969 6.22% 312974 3.14%
22 27368 3.23% 16050 2.94% 3972 3.11% 919 2.70% 913 5.86% 305845 3.07%
23 25673 3.03% 16074 2.94% 3773 2.96% 969 2.85% 904 5.80% 373575 3.75%
24 21335 2.52% 13391 2.45% 3242 2.54% 913 2.68% 832 5.34% 260481 2.61%
25 22238 2.63% 13406 2.46% 3674 2.88% 893 2.62% 909 5.84% 244874 2.46%
26 27595 3.26% 17366 3.18% 4415 3.46% 1041 3.06% 934 6.00% 292148 2.93%
27 31321 3.70% 19703 3.61% 4725 3.70% 1122 3.30% 965 6.20% 362566 3.64%
28 31755 3.75% 20113 3.68% 5296 4.15% 1165 3.42% 959 6.16% 357581 3.59%
29 25622 3.03% 16452 3.01% 4234 3.32% 1010 2.97% 944 6.06% 300113 3.01%
30 30296 3.58% 19052 3.49% 4244 3.33% 1137 3.34% 1040 6.68% 341506 3.43%
31 27824 3.29% 17270 3.16% 4060 3.18% 1108 3.26% 1030 6.61% 309117 3.10%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 850 26353 3.11% 533 16542 3.03% 123 3843 3.01% 11356 352037 3.53%
1 655 20323 2.40% 417 12956 2.37% 115 3570 2.80% 8303 257402 2.58%
2 595 18454 2.18% 379 11767 2.15% 118 3684 2.89% 7114 220538 2.21%
3 609 18896 2.23% 403 12515 2.29% 102 3183 2.50% 7772 240940 2.42%
4 834 25879 3.06% 491 15242 2.79% 133 4148 3.25% 9645 298999 3.00%
5 805 24978 2.95% 527 16348 2.99% 138 4281 3.36% 9759 302544 3.04%
6 1112 34486 4.07% 722 22402 4.10% 169 5249 4.12% 12699 393663 3.95%
7 1072 33240 3.93% 679 21063 3.86% 174 5421 4.25% 12447 385872 3.87%
8 1158 35907 4.24% 770 23870 4.37% 179 5557 4.36% 13867 429886 4.31%
9 1162 36024 4.25% 748 23194 4.25% 174 5421 4.25% 13327 413131 4.15%
10 1339 41535 4.91% 867 26888 4.92% 193 5986 4.69% 15222 471895 4.74%
11 1358 42112 4.97% 854 26484 4.85% 192 5953 4.67% 14678 455014 4.57%
12 1395 43245 5.11% 880 27310 5.00% 215 6666 5.23% 15916 493396 4.95%
13 1379 42756 5.05% 893 27709 5.07% 205 6360 4.99% 16199 502160 5.04%
14 1420 44025 5.20% 944 29279 5.36% 207 6426 5.04% 16643 515930 5.18%
15 1369 42463 5.01% 895 27774 5.09% 203 6297 4.94% 15428 478265 4.80%
16 1415 43874 5.18% 889 27572 5.05% 192 5961 4.67% 15941 494166 4.96%
17 1405 43585 5.15% 887 27503 5.04% 196 6097 4.78% 16607 514825 5.17%
18 1383 42875 5.06% 893 27703 5.07% 207 6442 5.05% 16362 507234 5.09%
19 1262 39136 4.62% 849 26322 4.82% 183 5684 4.46% 15213 471609 4.73%
20 1252 38839 4.59% 856 26566 4.87% 195 6058 4.75% 16220 502830 5.05%
21 1308 40563 4.79% 889 27569 5.05% 180 5584 4.38% 15833 490837 4.93%
22 1158 35910 4.24% 711 22053 4.04% 163 5060 3.97% 13256 410935 4.12%
23 1010 31315 3.70% 626 19427 3.56% 148 4601 3.61% 11624 360333 3.62%

Top 30 of 1451 Total URLs
# Hits KBytes URL
1 17679 2.09% 6686 0.07% /menus/le.css
2 14256 1.68% 1523102 15.29% /
3 12963 1.53% 227741 2.29% /menus/mmenu.js
4 12723 1.50% 13523 0.14% /favicon.ico
5 11802 1.39% 335420 3.37% /menus/lemenu.js
6 10742 1.27% 254503 2.55% /observer.html
7 9392 1.11% 578655 5.81% /matrix5/m5index.html
8 9384 1.11% 120383 1.21% /headers/blank0.html
9 9112 1.08% 4131 0.04% /headers/protect.js
10 8888 1.05% 40991 0.41% /headers/header.html
11 8701 1.03% 3081 0.03% /headers/traveller.html
12 8488 1.00% 21701 0.22% /quote.js
13 8330 0.98% 62007 0.62% /menus/dhtmllib.js
14 8170 0.96% 65491 0.66% /menus/scroller.js
15 5308 0.63% 181 0.00% /robots.txt
16 4156 0.49% 93886 0.94% /matrix5/segments/m5gv3.html
17 3508 0.41% 1484 0.01% /matrix5/segments/protect.js
18 1947 0.23% 333861 3.35% /catalog/catalog.pdf
19 1842 0.22% 10795 0.11% /gate.html
20 1781 0.21% 171969 1.73% /matrix5/welcome.html
21 1692 0.20% 3337 0.03% /matrix5/segments/printclose.js
22 1686 0.20% 732 0.01% /matrix5/segments/le.css
23 1492 0.18% 13365 0.13% /matrix5/segments/vol32post.html
24 1289 0.15% 9183 0.09% /menus/matrix5.js
25 1268 0.15% 2590 0.03% /matrix5/quote.js
26 926 0.11% 68291 0.69% /general/astro.html
27 837 0.10% 221 0.00% /online/protect.js
28 828 0.10% 3833 0.04% /menus/basic.js
29 784 0.09% 31921 0.32% /online/artindex.html
30 778 0.09% 209 0.00% /online/le.css

Top 10 of 1451 Total URLs By KBytes
# Hits KBytes URL
1 14256 1.68% 1523102 15.29% /
2 9392 1.11% 578655 5.81% /matrix5/m5index.html
3 11802 1.39% 335420 3.37% /menus/lemenu.js
4 1947 0.23% 333861 3.35% /catalog/catalog.pdf
5 10742 1.27% 254503 2.55% /observer.html
6 12963 1.53% 227741 2.29% /menus/mmenu.js
7 423 0.05% 220667 2.21% /matrix5/segments/postsegments.pdf
8 1781 0.21% 171969 1.73% /matrix5/welcome.html
9 738 0.09% 121983 1.22% /general/beliefsystems.html
10 9384 1.11% 120383 1.21% /headers/blank0.html

Top 10 of 663 Total Entry Pages
# Hits Visits URL
1 14256 1.68% 9647 32.59% /
2 4156 0.49% 1506 5.09% /matrix5/segments/m5gv3.html
3 9392 1.11% 1411 4.77% /matrix5/m5index.html
4 1781 0.21% 1008 3.41% /matrix5/welcome.html
5 738 0.09% 452 1.53% /general/beliefsystems.html
6 8701 1.03% 446 1.51% /headers/traveller.html
7 529 0.06% 415 1.40% /avoid/nazi.html
8 427 0.05% 318 1.07% /general/aluminum.html
9 388 0.05% 305 1.03% /welcomemsie.html
10 356 0.04% 293 0.99% /menu/bio.html

Top 10 of 681 Total Exit Pages
# Hits Visits URL
1 10742 1.27% 2656 9.00% /observer.html
2 14256 1.68% 2605 8.83% /
3 9392 1.11% 2418 8.20% /matrix5/m5index.html
4 4156 0.49% 2333 7.91% /matrix5/segments/m5gv3.html
5 9384 1.11% 546 1.85% /headers/blank0.html
6 926 0.11% 523 1.77% /general/astro.html
7 738 0.09% 496 1.68% /general/beliefsystems.html
8 1492 0.18% 460 1.56% /matrix5/segments/vol32post.html
9 1781 0.21% 411 1.39% /matrix5/welcome.html
10 529 0.06% 410 1.39% /avoid/nazi.html

Top 30 of 15577 Total Sites
# Hits Files KBytes Visits Hostname
1 7157 0.85% 1590 0.29% 23433 0.24% 49 0.14% ool-18bc087e.dyn.optonline.net
2 5925 0.70% 5925 1.09% 57933 0.58% 152 0.45% ev1s-67-15-111-68.ev1servers.net
3 5089 0.60% 253 0.05% 4778 0.05% 61 0.18% dsl15092.ywave.com
4 5059 0.60% 1561 0.29% 21422 0.21% 148 0.44% cpe001320a2f968-cm001ac30ea49a.cpe.net.cable.rogers.com
5 4760 0.56% 821 0.15% 15162 0.15% 130 0.38% px3ar.ed.shawcable.net
6 4174 0.49% 859 0.16% 13080 0.13% 59 0.17% ip68-109-86-184.oc.oc.cox.net
7 4164 0.49% 2106 0.39% 39976 0.40% 73 0.21% cpe-76-173-39-168.socal.res.rr.com
8 3663 0.43% 3045 0.56% 47228 0.47% 218 0.64% crawler.bloglines.com
9 3461 0.41% 3171 0.58% 62495 0.63% 53 0.16% c-24-10-247-46.hsd1.co.comcast.net
10 3333 0.39% 1171 0.21% 20687 0.21% 32 0.09% 96.147.205.68.cfl.res.rr.com
11 3247 0.38% 2765 0.51% 44912 0.45% 53 0.16% adsl-69-235-1-100.dsl.irvnca.pacbell.net
12 3010 0.36% 990 0.18% 14183 0.14% 36 0.11% dsl-186-146.runestone.net
13 2911 0.34% 119 0.02% 54111 0.54% 43 0.13% dsl3068.ywave.com
14 2700 0.32% 1524 0.28% 23088 0.23% 45 0.13% 74-133-147-186.dhcp.insightbb.com
15 2438 0.29% 1175 0.22% 20958 0.21% 27 0.08% s01060018c0520d76.vc.shawcable.net
16 2391 0.28% 180 0.03% 5846 0.06% 41 0.12% c-24-128-58-166.hsd1.ma.comcast.net
17 2353 0.28% 216 0.04% 4088 0.04% 14 0.04% cpe-75-80-6-224.socal.res.rr.com
18 2325 0.27% 196 0.04% 5109 0.05% 10 0.03% 64.178.157.70
19 2311 0.27% 1175 0.22% 46270 0.46% 69 0.20% llf520055.crawl.yahoo.net
20 2309 0.27% 258 0.05% 4642 0.05% 6 0.02% adsl-75-37-64-137.dsl.frs2ca.sbcglobal.net
21 2215 0.26% 1080 0.20% 18278 0.18% 23 0.07% c-75-75-53-17.hsd1.va.comcast.net
22 2147 0.25% 1134 0.21% 24344 0.24% 45 0.13% 122-148-146-239.static.dsl.dodo.com.au
23 1982 0.23% 1568 0.29% 23631 0.24% 35 0.10% 207.210.137.115
24 1976 0.23% 1901 0.35% 29495 0.30% 39 0.11% dsl-201-127-67-166.prod-infinitum.com.mx
25 1962 0.23% 1812 0.33% 33512 0.34% 23 0.07% c-67-177-43-166.hsd1.ut.comcast.net
26 1897 0.22% 318 0.06% 7002 0.07% 1 0.00% sjs-130-65-109-39.sjsu.edu
27 1896 0.22% 1595 0.29% 24532 0.25% 94 0.28% ip-78-137-163-133.dedi.digiweb.ie
28 1857 0.22% 1827 0.33% 26911 0.27% 64 0.19% dsl-13-93.zianet.com
29 1851 0.22% 87 0.02% 1914 0.02% 57 0.17% 89.207.216.211
30 1785 0.21% 272 0.05% 6461 0.06% 7 0.02% station10.libr.sunyit.edu

Top 10 of 15577 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3461 0.41% 3171 0.58% 62495 0.63% 53 0.16% c-24-10-247-46.hsd1.co.comcast.net
2 640 0.08% 640 0.12% 58269 0.58% 50 0.15% cpe-74-73-166-246.nyc.res.rr.com
3 5925 0.70% 5925 1.09% 57933 0.58% 152 0.45% ev1s-67-15-111-68.ev1servers.net
4 2911 0.34% 119 0.02% 54111 0.54% 43 0.13% dsl3068.ywave.com
5 3663 0.43% 3045 0.56% 47228 0.47% 218 0.64% crawler.bloglines.com
6 2311 0.27% 1175 0.22% 46270 0.46% 69 0.20% llf520055.crawl.yahoo.net
7 3247 0.38% 2765 0.51% 44912 0.45% 53 0.16% adsl-69-235-1-100.dsl.irvnca.pacbell.net
8 4164 0.49% 2106 0.39% 39976 0.40% 73 0.21% cpe-76-173-39-168.socal.res.rr.com
9 1697 0.20% 1207 0.22% 35097 0.35% 65 0.19% host81-156-100-49.range81-156.btcentralplus.com
10 1962 0.23% 1812 0.33% 33512 0.34% 23 0.07% c-67-177-43-166.hsd1.ut.comcast.net

Top 20 of 1733 Total Search Strings
# Hits Search String
1 180 5.65% trufax
2 158 4.96% leading edge
3 129 4.05% www.trufax.org
4 85 2.67% trufax.org
5 62 1.95% val valerian
6 46 1.44% leading edge research
7 43 1.35% leading edge international research group
8 41 1.29% belief systems
9 41 1.29% matrix 5
10 38 1.19% matrix v
11 36 1.13% the real matrix
12 34 1.07% nazi eugenics
13 34 1.07% social perception
14 27 0.85% leading edge research group
15 18 0.57% aluminum compounds
16 18 0.57% what is the nature of reality
17 13 0.41% leading edge international research
18 12 0.38% tardigrade
19 12 0.38% what is reality
20 11 0.35% all american east

Top 15 of 1445 Total User Agents
# Hits User Agent
1 114854 13.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
2 110428 13.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 109710 12.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 51928 6.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 47431 5.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 22921 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 13040 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 12583 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 11699 1.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
10 11291 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 10261 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 9231 1.09% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
13 8407 0.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
14 7930 0.94% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/5
15 7273 0.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for December 2007

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 390402 46.10% 254507 46.61% 4485633 45.02% Network
2 192698 22.76% 119713 21.92% 2310343 23.19% US Commercial
3 103321 12.20% 67592 12.38% 1247901 12.52% Unresolved/Unknown
4 21188 2.50% 12927 2.37% 225491 2.26% Australia
5 19974 2.36% 13478 2.47% 234111 2.35% Canada
6 9654 1.14% 5314 0.97% 90527 0.91% US Educational
7 8680 1.03% 7058 1.29% 108779 1.09% Netherlands
8 7106 0.84% 5446 1.00% 96221 0.97% United Kingdom
9 6659 0.79% 5388 0.99% 89796 0.90% Mexico
10 5271 0.62% 3620 0.66% 63576 0.64% France
11 4858 0.57% 3086 0.57% 56878 0.57% Non-Profit Organization
12 4184 0.49% 2914 0.53% 53330 0.54% Belgium
13 4054 0.48% 3060 0.56% 55763 0.56% Germany
14 3955 0.47% 2333 0.43% 45631 0.46% United States
15 3830 0.45% 2864 0.52% 46557 0.47% Italy
16 3629 0.43% 1893 0.35% 37374 0.38% New Zealand (Aotearoa)
17 3494 0.41% 2743 0.50% 54986 0.55% Sweden
18 3295 0.39% 1748 0.32% 29970 0.30% Singapore
19 3211 0.38% 1480 0.27% 26260 0.26% Romania
20 2747 0.32% 2124 0.39% 43203 0.43% Poland
21 2714 0.32% 2366 0.43% 38868 0.39% Ireland
22 2695 0.32% 1493 0.27% 26525 0.27% Czech Republic
23 2681 0.32% 1345 0.25% 25069 0.25% Brazil
24 2468 0.29% 1517 0.28% 25773 0.26% Norway
25 2467 0.29% 754 0.14% 13715 0.14% South Africa
26 1965 0.23% 1537 0.28% 27968 0.28% Japan
27 1873 0.22% 1490 0.27% 25906 0.26% Switzerland
28 1837 0.22% 1181 0.22% 21356 0.21% Greece
29 1676 0.20% 934 0.17% 17229 0.17% US Government
30 1672 0.20% 871 0.16% 15622 0.16% Portugal


Generated by Webalizer Version 2.01