Usage Statistics for trufax.org

Summary Period: April 2008
Generated 01-May-2008 04:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 985947
Total Files 578861
Total Pages 154618
Total Visits 43670
Total KBytes 11238614
Total Unique Sites 19142
Total Unique URLs 1467
Total Unique Referrers 2618
Total Unique User Agents 1653
. Avg Max
Hits per Hour 1369 4674
Hits per Day 32864 48737
Files per Day 19295 27384
Pages per Day 5153 9245
Visits per Day 1455 1675
KBytes per Day 374620 505756
Hits by Response Code
Undefined response code 69
Code 200 - OK 578861
Code 206 - Partial Content 3403
Code 301 - Moved Permanently 123
Code 304 - Not Modified 294436
Code 400 - Bad Request 1
Code 403 - Forbidden 211
Code 404 - Not Found 108842
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 38435 3.90% 21386 3.69% 5728 3.70% 1446 3.31% 1375 7.18% 388873 3.46%
2 32251 3.27% 20509 3.54% 5277 3.41% 1593 3.65% 1445 7.55% 366826 3.26%
3 29871 3.03% 18858 3.26% 4872 3.15% 1442 3.30% 1395 7.29% 350136 3.12%
4 27163 2.76% 17160 2.96% 4461 2.89% 1407 3.22% 1231 6.43% 311853 2.77%
5 27803 2.82% 17227 2.98% 4571 2.96% 1336 3.06% 1100 5.75% 304660 2.71%
6 29556 3.00% 18287 3.16% 4624 2.99% 1447 3.31% 1214 6.34% 337565 3.00%
7 30557 3.10% 19680 3.40% 4718 3.05% 1640 3.76% 1450 7.57% 397546 3.54%
8 31466 3.19% 20073 3.47% 4628 2.99% 1457 3.34% 1336 6.98% 383559 3.41%
9 29706 3.01% 20234 3.50% 5191 3.36% 1592 3.65% 1400 7.31% 409426 3.64%
10 35482 3.60% 18729 3.24% 5115 3.31% 1416 3.24% 1277 6.67% 360788 3.21%
11 32038 3.25% 16316 2.82% 4988 3.23% 1420 3.25% 1142 5.97% 322984 2.87%
12 38641 3.92% 20978 3.62% 5818 3.76% 1521 3.48% 1356 7.08% 411112 3.66%
13 48737 4.94% 27384 4.73% 6600 4.27% 1675 3.84% 1447 7.56% 505756 4.50%
14 44761 4.54% 22745 3.93% 6449 4.17% 1542 3.53% 1369 7.15% 425287 3.78%
15 38647 3.92% 20048 3.46% 5495 3.55% 1453 3.33% 1388 7.25% 377664 3.36%
16 35695 3.62% 17696 3.06% 5289 3.42% 1462 3.35% 1334 6.97% 341590 3.04%
17 35927 3.64% 19116 3.30% 5070 3.28% 1361 3.12% 1219 6.37% 366068 3.26%
18 38803 3.94% 18696 3.23% 5516 3.57% 1386 3.17% 1220 6.37% 385692 3.43%
19 34824 3.53% 16500 2.85% 5321 3.44% 1313 3.01% 1125 5.88% 349733 3.11%
20 33471 3.39% 20242 3.50% 4979 3.22% 1345 3.08% 1272 6.65% 411134 3.66%
21 33000 3.35% 20765 3.59% 4768 3.08% 1444 3.31% 1384 7.23% 424393 3.78%
22 29133 2.95% 18387 3.18% 4697 3.04% 1435 3.29% 1393 7.28% 369284 3.29%
23 33736 3.42% 19775 3.42% 9245 5.98% 1391 3.19% 1230 6.43% 401558 3.57%
24 32493 3.30% 20785 3.59% 4787 3.10% 1556 3.56% 1395 7.29% 421416 3.75%
25 27859 2.83% 18256 3.15% 4423 2.86% 1405 3.22% 1220 6.37% 355207 3.16%
26 23619 2.40% 14483 2.50% 3989 2.58% 1328 3.04% 1046 5.46% 300317 2.67%
27 27594 2.80% 18520 3.20% 4332 2.80% 1470 3.37% 1318 6.89% 360924 3.21%
28 26811 2.72% 18258 3.15% 4542 2.94% 1532 3.51% 1361 7.11% 355370 3.16%
29 27007 2.74% 17399 3.01% 4392 2.84% 1464 3.35% 1339 7.00% 345126 3.07%
30 30861 3.13% 20369 3.52% 4733 3.06% 1479 3.39% 1316 6.87% 396767 3.53%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 782 23472 2.38% 498 14957 2.58% 140 4229 2.74% 10330 309893 2.76%
1 734 22047 2.24% 465 13968 2.41% 127 3822 2.47% 9497 284896 2.53%
2 747 22427 2.27% 460 13810 2.39% 123 3697 2.39% 9247 277396 2.47%
3 874 26249 2.66% 501 15050 2.60% 152 4564 2.95% 9860 295805 2.63%
4 991 29754 3.02% 548 16464 2.84% 155 4667 3.02% 11371 341134 3.04%
5 1217 36531 3.71% 695 20851 3.60% 195 5855 3.79% 13727 411819 3.66%
6 1404 42145 4.27% 815 24475 4.23% 213 6390 4.13% 15823 474688 4.22%
7 1508 45240 4.59% 945 28376 4.90% 221 6638 4.29% 18268 548031 4.88%
8 1547 46427 4.71% 923 27695 4.78% 234 7047 4.56% 17797 533922 4.75%
9 1491 44741 4.54% 834 25032 4.32% 220 6608 4.27% 16145 484353 4.31%
10 1677 50339 5.11% 1024 30739 5.31% 281 8451 5.47% 19252 577570 5.14%
11 1812 54366 5.51% 995 29859 5.16% 346 10397 6.72% 19329 579874 5.16%
12 1717 51529 5.23% 968 29062 5.02% 268 8067 5.22% 18710 561297 4.99%
13 1788 53668 5.44% 1007 30234 5.22% 270 8123 5.25% 19329 579878 5.16%
14 1639 49173 4.99% 975 29254 5.05% 245 7367 4.76% 19156 574673 5.11%
15 1579 47395 4.81% 999 29999 5.18% 231 6935 4.49% 19051 571538 5.09%
16 1469 44079 4.47% 885 26567 4.59% 216 6480 4.19% 16367 491013 4.37%
17 1473 44191 4.48% 917 27531 4.76% 224 6742 4.36% 18298 548939 4.88%
18 1707 51238 5.20% 981 29441 5.09% 256 7686 4.97% 19091 572742 5.10%
19 1639 49172 4.99% 894 26823 4.63% 245 7354 4.76% 16981 509425 4.53%
20 1586 47595 4.83% 900 27006 4.67% 233 6990 4.52% 17272 518153 4.61%
21 1341 40243 4.08% 758 22757 3.93% 214 6440 4.17% 14685 440552 3.92%
22 1212 36375 3.69% 728 21841 3.77% 185 5550 3.59% 14105 423140 3.77%
23 918 27551 2.79% 569 17070 2.95% 150 4519 2.92% 10929 327882 2.92%

Top 30 of 1467 Total URLs
# Hits KBytes URL
1 26028 2.64% 7807 0.07% /menus/le.css
2 22429 2.27% 4385 0.04% /headers/protect.js
3 16437 1.67% 1379965 12.28% /
4 14459 1.47% 15639 0.14% /favicon.ico
5 14358 1.46% 254760 2.27% /menus/mmenu.js
6 12900 1.31% 261118 2.32% /observer.html
7 12730 1.29% 368009 3.27% /menus/lemenu.js
8 10822 1.10% 131115 1.17% /headers/blank0.html
9 9763 0.99% 601441 5.35% /matrix5/m5index.html
10 9103 0.92% 42096 0.37% /headers/header.html
11 9087 0.92% 3189 0.03% /headers/traveller.html
12 8847 0.90% 22341 0.20% /quote.js
13 8683 0.88% 63631 0.57% /menus/dhtmllib.js
14 8529 0.87% 67347 0.60% /menus/scroller.js
15 7174 0.73% 165849 1.48% /headers/news2.html
16 5968 0.61% 202 0.00% /robots.txt
17 5191 0.53% 330 0.00% /online/protect.js
18 4620 0.47% 42855 0.38% /online/artindex.html
19 4619 0.47% 282 0.00% /online/le.css
20 3980 0.40% 79620 0.71% /matrix5/segments/m5gv3.html
21 3355 0.34% 1438 0.01% /matrix5/segments/protect.js
22 2076 0.21% 208937 1.86% /matrix5/welcome.html
23 1638 0.17% 295695 2.63% /catalog/catalog.pdf
24 1596 0.16% 11304 0.10% /online/url1.html
25 1576 0.16% 7923 0.07% /gate.html
26 1500 0.15% 1825 0.02% /online/blank0.html
27 1388 0.14% 9863 0.09% /menus/matrix5.js
28 1366 0.14% 2783 0.02% /matrix5/quote.js
29 1267 0.13% 43204 0.38% /online/2007.html
30 1263 0.13% 10900 0.10% /online/mmenu.js

Top 10 of 1467 Total URLs By KBytes
# Hits KBytes URL
1 16437 1.67% 1379965 12.28% /
2 9763 0.99% 601441 5.35% /matrix5/m5index.html
3 12730 1.29% 368009 3.27% /menus/lemenu.js
4 1107 0.11% 367490 3.27% /handbooks/paradigmvol1.html
5 1638 0.17% 295695 2.63% /catalog/catalog.pdf
6 12900 1.31% 261118 2.32% /observer.html
7 14358 1.46% 254760 2.27% /menus/mmenu.js
8 2076 0.21% 208937 1.86% /matrix5/welcome.html
9 1121 0.11% 177720 1.58% /general/beliefsystems.html
10 7174 0.73% 165849 1.48% /headers/news2.html

Top 10 of 703 Total Entry Pages
# Hits Visits URL
1 16437 1.67% 10041 26.44% /
2 9763 0.99% 1524 4.01% /matrix5/m5index.html
3 3980 0.40% 1352 3.56% /matrix5/segments/m5gv3.html
4 2076 0.21% 1221 3.22% /matrix5/welcome.html
5 1107 0.11% 895 2.36% /handbooks/paradigmvol1.html
6 1121 0.11% 769 2.03% /general/beliefsystems.html
7 852 0.09% 730 1.92% /avoid/nazi.html
8 7174 0.73% 466 1.23% /headers/news2.html
9 600 0.06% 462 1.22% /general/aluminum.html
10 516 0.05% 425 1.12% /menu/chem.html

Top 10 of 724 Total Exit Pages
# Hits Visits URL
1 12900 1.31% 2847 7.51% /observer.html
2 16437 1.67% 2833 7.48% /
3 3980 0.40% 2747 7.25% /matrix5/segments/m5gv3.html
4 9763 0.99% 2469 6.52% /matrix5/m5index.html
5 1121 0.11% 819 2.16% /general/beliefsystems.html
6 1107 0.11% 786 2.07% /handbooks/paradigmvol1.html
7 852 0.09% 703 1.86% /avoid/nazi.html
8 10822 1.10% 609 1.61% /headers/blank0.html
9 1500 0.15% 568 1.50% /online/blank0.html
10 931 0.09% 514 1.36% /matrix5/segments/vol32post.html

Top 30 of 19142 Total Sites
# Hits Files KBytes Visits Hostname
1 35040 3.55% 1519 0.26% 49160 0.44% 248 0.57% dsl29050.ywave.com
2 14807 1.50% 267 0.05% 8409 0.07% 19 0.04% c-71-199-96-186.hsd1.pa.comcast.net
3 10955 1.11% 969 0.17% 17782 0.16% 24 0.05% 24-178-103-124.dhcp.stbr.ga.charter.com
4 7116 0.72% 6859 1.18% 129895 1.16% 113 0.26% c-24-10-247-46.hsd1.co.comcast.net
5 5581 0.57% 174 0.03% 3057 0.03% 6 0.01% 24-151-240-180.dhcp.kgpt.tn.charter.com
6 5259 0.53% 733 0.13% 13733 0.12% 120 0.27% px3ar.ed.shawcable.net
7 4804 0.49% 240 0.04% 4794 0.04% 106 0.24% cpe001320a2f968-cm001ac30ea49a.cpe.net.cable.rogers.com
8 4516 0.46% 105 0.02% 2297 0.02% 3 0.01% static-68-161-231-106.ny325.east.verizon.net
9 4438 0.45% 173 0.03% 8315 0.07% 41 0.09% c-76-119-255-214.hsd1.ma.comcast.net
10 4224 0.43% 392 0.07% 10037 0.09% 45 0.10% c-76-119-255-169.hsd1.ma.comcast.net
11 3710 0.38% 3100 0.54% 50715 0.45% 186 0.43% crawler.bloglines.com
12 3640 0.37% 11 0.00% 676 0.01% 9 0.02% riw-cap-121.wyoming.com
13 3598 0.36% 3341 0.58% 77966 0.69% 74 0.17% c-24-10-247-46.hsd1.ut.comcast.net
14 3424 0.35% 1140 0.20% 20227 0.18% 43 0.10% ip68-109-86-184.oc.oc.cox.net
15 3093 0.31% 1917 0.33% 40186 0.36% 72 0.16% c-24-91-190-54.hsd1.nh.comcast.net
16 3063 0.31% 1865 0.32% 30369 0.27% 41 0.09% dsl-186-146.runestone.net
17 3062 0.31% 24 0.00% 1707 0.02% 2 0.00% riw-cap-81.wyoming.com
18 3020 0.31% 977 0.17% 21181 0.19% 30 0.07% c-24-127-182-82.hsd1.nj.comcast.net
19 3007 0.30% 3007 0.52% 29410 0.26% 166 0.38% ev1s-67-15-111-68.ev1servers.net
20 2911 0.30% 11 0.00% 701 0.01% 1 0.00% riw-cap-6.wyoming.com
21 2875 0.29% 2764 0.48% 43898 0.39% 62 0.14% 74-214-228-206-ntn-nl-dsl.etv.net
22 2823 0.29% 2 0.00% 28 0.00% 2 0.00% riw-cap-170.wyoming.com
23 2815 0.29% 1346 0.23% 26659 0.24% 147 0.34% 89.207.216.212
24 2738 0.28% 2077 0.36% 32793 0.29% 38 0.09% 74-133-147-186.dhcp.insightbb.com
25 2725 0.28% 2404 0.42% 39033 0.35% 136 0.31% ip-78-137-163-133.dedi.digiweb.ie
26 2669 0.27% 2401 0.41% 42421 0.38% 37 0.08% ppp140222233.yhti.net
27 2564 0.26% 119 0.02% 2104 0.02% 3 0.01% user-1121ino.dsl.mindspring.com
28 2533 0.26% 2144 0.37% 34699 0.31% 44 0.10% adsl-71-137-248-83.dsl.irvnca.pacbell.net
29 2465 0.25% 900 0.16% 15133 0.13% 11 0.03% adsl-99-153-2-139.dsl.applwi.sbcglobal.net
30 2315 0.23% 33 0.01% 1897 0.02% 19 0.04% riw-cap-80.wyoming.com

Top 10 of 19142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7116 0.72% 6859 1.18% 129895 1.16% 113 0.26% c-24-10-247-46.hsd1.co.comcast.net
2 3598 0.36% 3341 0.58% 77966 0.69% 74 0.17% c-24-10-247-46.hsd1.ut.comcast.net
3 980 0.10% 772 0.13% 68153 0.61% 313 0.72% 66.231.188.52
4 2066 0.21% 1419 0.25% 56361 0.50% 387 0.89% llf320048.crawl.yahoo.net
5 3710 0.38% 3100 0.54% 50715 0.45% 186 0.43% crawler.bloglines.com
6 35040 3.55% 1519 0.26% 49160 0.44% 248 0.57% dsl29050.ywave.com
7 2875 0.29% 2764 0.48% 43898 0.39% 62 0.14% 74-214-228-206-ntn-nl-dsl.etv.net
8 2669 0.27% 2401 0.41% 42421 0.38% 37 0.08% ppp140222233.yhti.net
9 3093 0.31% 1917 0.33% 40186 0.36% 72 0.16% c-24-91-190-54.hsd1.nh.comcast.net
10 2725 0.28% 2404 0.42% 39033 0.35% 136 0.31% ip-78-137-163-133.dedi.digiweb.ie

Top 20 of 2511 Total Search Strings
# Hits Search String
1 276 5.55% trufax
2 220 4.42% handbook for the new paradigm
3 143 2.88% trufax.org
4 118 2.37% matrix v
5 115 2.31% belief systems
6 93 1.87% www.trufax.org
7 88 1.77% leading edge international research group
8 75 1.51% leading edge
9 61 1.23% leading edge research
10 61 1.23% matrix 5
11 59 1.19% val valerian
12 50 1.01% belief system
13 43 0.86% social perception
14 41 0.82% nazi eugenics
15 38 0.76% the real matrix
16 36 0.72% lucia micarelli
17 32 0.64% leading edge international research
18 31 0.62% handbook for a new paradigm
19 30 0.60% leading edge research group
20 27 0.54% bodybuilding logo

Top 15 of 1653 Total User Agents
# Hits User Agent
1 129650 13.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 97964 9.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 77037 7.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 72480 7.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
5 63876 6.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 52469 5.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 48091 4.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
8 23041 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 22395 2.27% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
10 14162 1.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 13021 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 9548 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 8478 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 8038 0.82% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.13)
15 8008 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.13)

Usage by Country for April 2008

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 422445 42.85% 262047 45.27% 4971630 44.24% Network
2 262190 26.59% 119584 20.66% 2352539 20.93% US Commercial
3 110740 11.23% 74174 12.81% 1550689 13.80% Unresolved/Unknown
4 33046 3.35% 16092 2.78% 313991 2.79% Australia
5 19347 1.96% 12846 2.22% 244915 2.18% Canada
6 13254 1.34% 10368 1.79% 197524 1.76% United Kingdom
7 10857 1.10% 7976 1.38% 148863 1.32% US Educational
8 8107 0.82% 6549 1.13% 97130 0.86% Netherlands
9 7510 0.76% 5534 0.96% 110645 0.98% Germany
10 7497 0.76% 4198 0.73% 81289 0.72% Mexico
11 6271 0.64% 4371 0.76% 78663 0.70% United States
12 5982 0.61% 3616 0.62% 67422 0.60% New Zealand (Aotearoa)
13 5320 0.54% 3203 0.55% 53636 0.48% Sweden
14 5078 0.52% 3118 0.54% 66370 0.59% Romania
15 4720 0.48% 3392 0.59% 56088 0.50% Non-Profit Organization
16 4674 0.47% 3736 0.65% 62495 0.56% Italy
17 4021 0.41% 2886 0.50% 53101 0.47% France
18 3532 0.36% 2084 0.36% 37510 0.33% Czech Republic
19 3246 0.33% 2156 0.37% 40568 0.36% Brazil
20 2976 0.30% 2627 0.45% 43517 0.39% Ireland
21 2427 0.25% 1701 0.29% 28860 0.26% Japan
22 2315 0.23% 1888 0.33% 35579 0.32% Norway
23 2295 0.23% 1092 0.19% 31837 0.28% Russian Federation
24 2271 0.23% 1286 0.22% 23713 0.21% US Government
25 2244 0.23% 1843 0.32% 35672 0.32% Poland
26 2120 0.22% 985 0.17% 17534 0.16% South Africa
27 2083 0.21% 1124 0.19% 21269 0.19% Greece
28 1806 0.18% 1502 0.26% 28715 0.26% Switzerland
29 1724 0.17% 1466 0.25% 25519 0.23% Finland
30 1716 0.17% 901 0.16% 16571 0.15% Portugal


Generated by Webalizer Version 2.01