Usage Statistics for trufax.org

Summary Period: July 2008
Generated 01-Aug-2008 04:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 824791
Total Files 548244
Total Pages 131898
Total Visits 35210
Total KBytes 10849550
Total Unique Sites 16096
Total Unique URLs 1787
Total Unique Referrers 2412
Total Unique User Agents 1653
. Avg Max
Hits per Hour 1108 3067
Hits per Day 26606 34448
Files per Day 17685 21607
Pages per Day 4254 5040
Visits per Day 1135 1326
KBytes per Day 349985 417811
Hits by Response Code
Undefined response code 53
Code 200 - OK 548244
Code 206 - Partial Content 3252
Code 301 - Moved Permanently 80
Code 304 - Not Modified 177505
Code 403 - Forbidden 4
Code 404 - Not Found 95652
Code 416 - Requested Range Not Satisfiable 1

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 27630 3.35% 17396 3.17% 4566 3.46% 1219 3.46% 997 6.19% 355069 3.27%
2 27186 3.30% 17545 3.20% 4351 3.30% 1300 3.69% 1066 6.62% 348925 3.22%
3 25332 3.07% 17229 3.14% 4277 3.24% 1295 3.68% 1163 7.23% 346759 3.20%
4 23719 2.88% 16437 3.00% 4269 3.24% 1228 3.49% 1100 6.83% 341708 3.15%
5 26540 3.22% 18546 3.38% 4027 3.05% 1166 3.31% 978 6.08% 345914 3.19%
6 26509 3.21% 18336 3.34% 4693 3.56% 1147 3.26% 937 5.82% 384531 3.54%
7 27751 3.36% 19412 3.54% 4490 3.40% 1205 3.42% 1110 6.90% 393133 3.62%
8 26729 3.24% 17354 3.17% 4268 3.24% 1326 3.77% 1154 7.17% 349985 3.23%
9 25825 3.13% 18092 3.30% 4269 3.24% 1228 3.49% 1028 6.39% 369582 3.41%
10 26899 3.26% 18094 3.30% 4331 3.28% 1314 3.73% 1149 7.14% 362767 3.34%
11 24241 2.94% 15267 2.78% 4130 3.13% 1181 3.35% 1064 6.61% 318180 2.93%
12 23550 2.86% 14888 2.72% 3605 2.73% 1088 3.09% 963 5.98% 289117 2.66%
13 29296 3.55% 17029 3.11% 4146 3.14% 1142 3.24% 1003 6.23% 325655 3.00%
14 26567 3.22% 16939 3.09% 4184 3.17% 1282 3.64% 1016 6.31% 328483 3.03%
15 28857 3.50% 18942 3.46% 4475 3.39% 1125 3.20% 998 6.20% 367516 3.39%
16 26643 3.23% 19009 3.47% 4883 3.70% 1239 3.52% 1062 6.60% 384333 3.54%
17 25560 3.10% 17128 3.12% 3979 3.02% 1000 2.84% 902 5.60% 338823 3.12%
18 25979 3.15% 18125 3.31% 3913 2.97% 1089 3.09% 912 5.67% 320346 2.95%
19 21941 2.66% 14923 2.72% 3543 2.69% 939 2.67% 823 5.11% 296795 2.74%
20 25943 3.15% 18162 3.31% 4218 3.20% 1142 3.24% 973 6.04% 349443 3.22%
21 26364 3.20% 18643 3.40% 3920 2.97% 1090 3.10% 1043 6.48% 361224 3.33%
22 29368 3.56% 19593 3.57% 4671 3.54% 1083 3.08% 913 5.67% 386159 3.56%
23 26857 3.26% 17392 3.17% 4182 3.17% 1029 2.92% 925 5.75% 345202 3.18%
24 24235 2.94% 15595 2.84% 4106 3.11% 1060 3.01% 974 6.05% 322770 2.97%
25 22497 2.73% 15537 2.83% 3618 2.74% 975 2.77% 930 5.78% 299911 2.76%
26 23829 2.89% 16375 2.99% 4159 3.15% 1010 2.87% 730 4.54% 329341 3.04%
27 25886 3.14% 16736 3.05% 3917 2.97% 1046 2.97% 1016 6.31% 331160 3.05%
28 30611 3.71% 18931 3.45% 4914 3.73% 1114 3.16% 981 6.09% 375798 3.46%
29 34448 4.18% 21607 3.94% 4647 3.52% 1098 3.12% 966 6.00% 417811 3.85%
30 27036 3.28% 18121 3.31% 4107 3.11% 1063 3.02% 942 5.85% 364188 3.36%
31 30963 3.75% 20861 3.81% 5040 3.82% 1102 3.13% 1110 6.90% 398922 3.68%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 801 24861 3.01% 568 17618 3.21% 150 4663 3.54% 11863 367741 3.39%
1 721 22360 2.71% 484 15004 2.74% 137 4262 3.23% 10106 313293 2.89%
2 706 21906 2.66% 474 14715 2.68% 133 4125 3.13% 10016 310486 2.86%
3 619 19203 2.33% 426 13225 2.41% 125 3896 2.95% 9118 282669 2.61%
4 785 24365 2.95% 492 15258 2.78% 134 4165 3.16% 10356 321029 2.96%
5 1028 31871 3.86% 624 19371 3.53% 161 4997 3.79% 12396 384272 3.54%
6 1082 33560 4.07% 755 23426 4.27% 178 5548 4.21% 15162 470012 4.33%
7 1078 33430 4.05% 758 23509 4.29% 162 5049 3.83% 14775 458010 4.22%
8 1326 41122 4.99% 898 27865 5.08% 208 6448 4.89% 17600 545590 5.03%
9 1285 39851 4.83% 847 26259 4.79% 184 5722 4.34% 16752 519317 4.79%
10 1154 35787 4.34% 778 24122 4.40% 173 5373 4.07% 15239 472405 4.35%
11 1358 42119 5.11% 914 28360 5.17% 192 5952 4.51% 17199 533183 4.91%
12 1371 42529 5.16% 896 27778 5.07% 207 6423 4.87% 17275 535538 4.94%
13 1326 41130 4.99% 893 27713 5.05% 213 6614 5.01% 17327 537126 4.95%
14 1363 42255 5.12% 941 29183 5.32% 208 6470 4.91% 17835 552881 5.10%
15 1378 42734 5.18% 900 27905 5.09% 213 6629 5.03% 17660 547445 5.05%
16 1197 37124 4.50% 816 25300 4.61% 199 6171 4.68% 15928 493767 4.55%
17 1113 34514 4.18% 764 23702 4.32% 166 5150 3.90% 14601 452625 4.17%
18 1135 35215 4.27% 783 24297 4.43% 176 5467 4.14% 14845 460207 4.24%
19 1399 43393 5.26% 891 27623 5.04% 233 7225 5.48% 17914 555348 5.12%
20 1320 40939 4.96% 830 25733 4.69% 218 6764 5.13% 17175 532419 4.91%
21 1184 36726 4.45% 781 24213 4.42% 179 5555 4.21% 15343 475623 4.38%
22 935 29004 3.52% 622 19283 3.52% 147 4559 3.46% 12038 373187 3.44%
23 928 28793 3.49% 541 16782 3.06% 150 4671 3.54% 11464 355380 3.28%

Top 30 of 1787 Total URLs
# Hits KBytes URL
1 17732 2.15% 6630 0.06% /menus/le.css
2 13994 1.70% 15295 0.14% /favicon.ico
3 13798 1.67% 1265667 11.67% /
4 13113 1.59% 230544 2.12% /menus/mmenu.js
5 11409 1.38% 330322 3.04% /menus/lemenu.js
6 10277 1.25% 246676 2.27% /observer.html
7 9173 1.11% 4125 0.04% /headers/protect.js
8 9034 1.10% 120865 1.11% /headers/blank0.html
9 8992 1.09% 564453 5.20% /matrix5/m5index.html
10 8443 1.02% 2987 0.03% /headers/traveller.html
11 8335 1.01% 39421 0.36% /headers/header.html
12 8311 1.01% 21257 0.20% /quote.js
13 8181 0.99% 60903 0.56% /menus/dhtmllib.js
14 8042 0.98% 64355 0.59% /menus/scroller.js
15 4742 0.57% 332 0.00% /robots.txt
16 3790 0.46% 89404 0.82% /matrix5/segments/m5gv3.html
17 3201 0.39% 1387 0.01% /matrix5/segments/protect.js
18 1997 0.24% 206861 1.91% /matrix5/welcome.html
19 1731 0.21% 11240 0.10% /gate.html
20 1646 0.20% 375322 3.46% /catalog/catalog.pdf
21 1442 0.17% 360 0.00% /online/protect.js
22 1398 0.17% 58911 0.54% /headers/news2.html
23 1378 0.17% 9766 0.09% /menus/matrix5.js
24 1352 0.16% 2768 0.03% /matrix5/quote.js
25 1231 0.15% 2473 0.02% /matrix5/segments/printclose.js
26 1199 0.15% 110666 1.02% /online/artindex.html
27 1187 0.14% 28844 0.27% /headers/spacealiens.html
28 1185 0.14% 530 0.00% /matrix5/segments/le.css
29 1185 0.14% 11801 0.11% /online/url1.html
30 1104 0.13% 9943 0.09% /matrix5/segments/vol32post.html

Top 10 of 1787 Total URLs By KBytes
# Hits KBytes URL
1 13798 1.67% 1265667 11.67% /
2 8992 1.09% 564453 5.20% /matrix5/m5index.html
3 1646 0.20% 375322 3.46% /catalog/catalog.pdf
4 11409 1.38% 330322 3.04% /menus/lemenu.js
5 10277 1.25% 246676 2.27% /observer.html
6 13113 1.59% 230544 2.12% /menus/mmenu.js
7 1997 0.24% 206861 1.91% /matrix5/welcome.html
8 424 0.05% 137934 1.27% /handbooks/paradigmvol1.html
9 846 0.10% 136408 1.26% /general/beliefsystems.html
10 9034 1.10% 120865 1.11% /headers/blank0.html

Top 10 of 628 Total Entry Pages
# Hits Visits URL
1 13798 1.67% 9557 31.09% /
2 8992 1.09% 1458 4.74% /matrix5/m5index.html
3 3790 0.46% 1425 4.64% /matrix5/segments/m5gv3.html
4 1997 0.24% 1154 3.75% /matrix5/welcome.html
5 846 0.10% 540 1.76% /general/beliefsystems.html
6 1398 0.17% 397 1.29% /headers/news2.html
7 554 0.07% 393 1.28% /general/aluminum.html
8 8443 1.02% 388 1.26% /headers/traveller.html
9 1199 0.15% 387 1.26% /online/artindex.html
10 491 0.06% 378 1.23% /avoid/nazi.html

Top 10 of 666 Total Exit Pages
# Hits Visits URL
1 13798 1.67% 2845 9.28% /
2 10277 1.25% 2644 8.62% /observer.html
3 3790 0.46% 2477 8.08% /matrix5/segments/m5gv3.html
4 8992 1.09% 2351 7.67% /matrix5/m5index.html
5 9034 1.10% 603 1.97% /headers/blank0.html
6 846 0.10% 584 1.90% /general/beliefsystems.html
7 1104 0.13% 516 1.68% /matrix5/segments/vol32post.html
8 835 0.10% 449 1.46% /menus/blank.html
9 802 0.10% 438 1.43% /general/astro.html
10 1997 0.24% 419 1.37% /matrix5/welcome.html

Top 30 of 16096 Total Sites
# Hits Files KBytes Visits Hostname
1 12141 1.47% 687 0.13% 28867 0.27% 186 0.53% dynamic-74-209-54-149.yelm.fairpoint.net
2 6013 0.73% 544 0.10% 11375 0.10% 142 0.40% px3ar.ed.shawcable.net
3 4520 0.55% 3883 0.71% 63607 0.59% 231 0.66% 65.214.44.28
4 4083 0.50% 2200 0.40% 43953 0.41% 53 0.15% c-98-216-176-145.hsd1.ma.comcast.net
5 3983 0.48% 917 0.17% 19891 0.18% 49 0.14% ip68-109-86-184.oc.oc.cox.net
6 3753 0.46% 3653 0.67% 76358 0.70% 98 0.28% c-24-10-247-46.hsd1.ut.comcast.net
7 3434 0.42% 2762 0.50% 96307 0.89% 129 0.37% llf520132.crawl.yahoo.net
8 3387 0.41% 1585 0.29% 27512 0.25% 52 0.15% 82-42-221-195.cable.ubr04.live.blueyonder.co.uk
9 3377 0.41% 1467 0.27% 32821 0.30% 28 0.08% adsl-71-137-247-242.dsl.irvnca.pacbell.net
10 3165 0.38% 498 0.09% 11099 0.10% 10 0.03% 24-247-25-92.dhcp.bycy.mi.charter.com
11 3052 0.37% 2542 0.46% 41105 0.38% 160 0.45% ip-78-137-163-133.dedi.digiweb.ie
12 2839 0.34% 1431 0.26% 22256 0.21% 37 0.11% dsl-186-146.runestone.net
13 2781 0.34% 1556 0.28% 33791 0.31% 40 0.11% c-71-225-1-172.hsd1.nj.comcast.net
14 2588 0.31% 2007 0.37% 46056 0.42% 62 0.18% c-24-91-190-54.hsd1.nh.comcast.net
15 2529 0.31% 599 0.11% 10174 0.09% 36 0.10% 205.158.157.99.ptr.us.xo.net
16 2462 0.30% 151 0.03% 2478 0.02% 4 0.01% 254.74.50.60.brf01-home.tm.net.my
17 2431 0.29% 1690 0.31% 28250 0.26% 43 0.12% nv-71-55-96-81.dhcp.embarqhsd.net
18 2146 0.26% 1897 0.35% 29945 0.28% 62 0.18% 74-214-228-206-ntn-nl-dsl.etv.net
19 2018 0.24% 1265 0.23% 19880 0.18% 18 0.05% 207.210.134.98
20 1975 0.24% 1537 0.28% 44357 0.41% 51 0.14% 74-47-55-188.dr02.glvv.ny.frontiernet.net
21 1938 0.23% 1371 0.25% 63502 0.59% 155 0.44% llf320054.crawl.yahoo.net
22 1899 0.23% 1899 0.35% 18561 0.17% 181 0.51% ev1s-67-15-111-68.theplanet.com
23 1871 0.23% 1468 0.27% 100721 0.93% 228 0.65% 66.231.188.52
24 1826 0.22% 1824 0.33% 30781 0.28% 36 0.10% 24-205-66-65.dhcp.psdn.ca.charter.com
25 1808 0.22% 1793 0.33% 31780 0.29% 26 0.07% ip54575e8c.direct-adsl.nl
26 1754 0.21% 985 0.18% 20232 0.19% 157 0.45% 89.207.216.212
27 1729 0.21% 183 0.03% 7587 0.07% 8 0.02% pool-71-170-122-143.dllstx.fios.verizon.net
28 1675 0.20% 130 0.02% 2206 0.02% 4 0.01% ip68-98-97-44.ph.ph.cox.net
29 1664 0.20% 280 0.05% 4050 0.04% 15 0.04% somehost-5.equinix.net
30 1663 0.20% 1550 0.28% 35113 0.32% 45 0.13% c-67-161-247-172.hsd1.ut.comcast.net

Top 10 of 16096 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1871 0.23% 1468 0.27% 100721 0.93% 228 0.65% 66.231.188.52
2 3434 0.42% 2762 0.50% 96307 0.89% 129 0.37% llf520132.crawl.yahoo.net
3 3753 0.46% 3653 0.67% 76358 0.70% 98 0.28% c-24-10-247-46.hsd1.ut.comcast.net
4 4520 0.55% 3883 0.71% 63607 0.59% 231 0.66% 65.214.44.28
5 1938 0.23% 1371 0.25% 63502 0.59% 155 0.44% llf320054.crawl.yahoo.net
6 2588 0.31% 2007 0.37% 46056 0.42% 62 0.18% c-24-91-190-54.hsd1.nh.comcast.net
7 1975 0.24% 1537 0.28% 44357 0.41% 51 0.14% 74-47-55-188.dr02.glvv.ny.frontiernet.net
8 4083 0.50% 2200 0.40% 43953 0.41% 53 0.15% c-98-216-176-145.hsd1.ma.comcast.net
9 609 0.07% 561 0.10% 42491 0.39% 18 0.05% ns.km23309.keymachine.de
10 3052 0.37% 2542 0.46% 41105 0.38% 160 0.45% ip-78-137-163-133.dedi.digiweb.ie

Top 20 of 1862 Total Search Strings
# Hits Search String
1 303 8.06% trufax
2 154 4.10% trufax.org
3 98 2.61% leading edge
4 90 2.39% matrix v
5 78 2.07% leading edge research
6 65 1.73% matrix 5
7 63 1.68% leading edge international research
8 56 1.49% val valerian
9 48 1.28% leading edge international research group
10 47 1.25% belief systems
11 40 1.06% paradigms
12 36 0.96% belief system
13 35 0.93% www.trufax.org
14 33 0.88% the real matrix
15 29 0.77% volume matrix diet
16 26 0.69% haiti ufo video
17 25 0.66% ufo video
18 23 0.61% leading edge research group
19 23 0.61% the leading edge
20 22 0.59% alex christopher

Top 15 of 1653 Total User Agents
# Hits User Agent
1 114583 13.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 70770 8.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 69820 8.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 39594 4.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 34897 4.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
6 32544 3.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
7 28016 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 24258 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 22515 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
10 14357 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
11 14103 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 10715 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 10274 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
14 9784 1.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 7315 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for July 2008

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 376661 45.67% 243175 44.36% 4775239 44.01% Network
2 165440 20.06% 114376 20.86% 2177550 20.07% US Commercial
3 106043 12.86% 74875 13.66% 1641433 15.13% Unresolved/Unknown
4 25755 3.12% 17215 3.14% 315198 2.91% Australia
5 20294 2.46% 12137 2.21% 221833 2.04% Canada
6 14236 1.73% 10486 1.91% 169160 1.56% United Kingdom
7 11909 1.44% 8828 1.61% 159832 1.47% Netherlands
8 7578 0.92% 1619 0.30% 34274 0.32% Greece
9 7515 0.91% 5923 1.08% 101012 0.93% Non-Profit Organization
10 6808 0.83% 5808 1.06% 193089 1.78% Germany
11 5565 0.67% 3358 0.61% 57338 0.53% New Zealand (Aotearoa)
12 4633 0.56% 3833 0.70% 87398 0.81% US Educational
13 3944 0.48% 2311 0.42% 45624 0.42% Brazil
14 3862 0.47% 3225 0.59% 57069 0.53% Ireland
15 3788 0.46% 2843 0.52% 52066 0.48% United States
16 3618 0.44% 842 0.15% 15174 0.14% Malaysia
17 3250 0.39% 2025 0.37% 34590 0.32% Belgium
18 3189 0.39% 2217 0.40% 38059 0.35% Mexico
19 2902 0.35% 1855 0.34% 34491 0.32% Romania
20 2804 0.34% 1036 0.19% 20729 0.19% US Government
21 2786 0.34% 2069 0.38% 39773 0.37% Italy
22 2695 0.33% 2021 0.37% 31711 0.29% Japan
23 2583 0.31% 1900 0.35% 33710 0.31% Norway
24 2463 0.30% 2151 0.39% 36862 0.34% France
25 2317 0.28% 1760 0.32% 33389 0.31% India
26 2249 0.27% 762 0.14% 13412 0.12% South Africa
27 1852 0.22% 1749 0.32% 29286 0.27% Sweden
28 1761 0.21% 1558 0.28% 25573 0.24% Finland
29 1697 0.21% 1061 0.19% 20149 0.19% Israel
30 1688 0.20% 1094 0.20% 19480 0.18% Singapore


Generated by Webalizer Version 2.01